[AsteriskBrasil] Dúvidas sobre CADUP
Yves Fernandes
yvesfernandes em gmail.com
Quarta Janeiro 18 16:47:47 BRST 2017
Pessoal,
Ví essa dica do Helvio e realmente ela é muito boa. Mas se tem esse
"download" pela Anatel de graça, o que a telein e outras empresas vendem?
Não entendi o produto que eles comercializam se existe isso de graça.
Em anexo está um exemplo do arquivo que eu baixo lá do site da cleartech.
Muito Obrigado.
Em 18 de janeiro de 2017 14:46, Richard Amaral de Jesus <
richard.ajesus at gmail.com> escreveu:
> A dica do site do Helvio é muito bom.
>
> Em 18 de janeiro de 2017 14:30, Vinícius Bossle Fagundes <
> viniciusbossle at gmail.com> escreveu:
>
>> Tem um cara (acho até que já vi o nome dele na lista) que fez um post
>> blog bem legal explicando sobre isso, ele baixa, grava no banco, e já tem o
>> script de consulta da região conurbada.
>>
>> http://www.helviojunior.com.br/voip/asterisk/tratando-codigo
>> -cnl-para-ligacoes-no-asterisk/
>> <https://mailtrack.io/trace/link/a039cae9acaca386e3d5b945f315a04ee27c3a7c?url=http%3A%2F%2Fwww.helviojunior.com.br%2Fvoip%2Fasterisk%2Ftratando-codigo-cnl-para-ligacoes-no-asterisk%2F&signature=6bad1b02c005eedb>
>>
>> Vai te ajudar.
>>
>> Sent with Mailtrack
>> <https://mailtrack.io/install?source=signature&lang=en&referral=viniciusbossle@gmail.com&idSignature=22>
>>
>> Vinicius Bossle Fagundes
>> viniciusbossle at gmail.com (e-mail, msn, gtalk, skype)
>> +55 (48) 99161-1609 <+55%2048%2099161-1609> (TIM)
>>
>> 2017-01-18 14:04 GMT-02:00 Daniel Zanutti <daniel.zanutti at gmail.com>:
>>
>>> Qual a dúvida Yves?
>>>
>>> 2017-01-18 13:33 GMT-02:00 Yves Fernandes <yvesfernandes at gmail.com>:
>>>
>>>> Prezados, Boa tarde.
>>>>
>>>> A empresa que trabalho está com acesso ao Cadastro Único de Prefixos e
>>>> eu baixei alguns arquivos de texto com os prefixos e etc..
>>>>
>>>> Algum de vocês já teve acesso a estes arquivos e que possa me dar uma
>>>> luz ?
>>>>
>>>> Quero pegar estes arquivos jogar num banco e integrar ao asterisk. Pra
>>>> isso preciso entender esses arquivos.
>>>>
>>>> Agradeço desde já!
>>>>
>>>> Atenciosamente,
>>>> --
>>>> =====================
>>>> Yves Fernandes
>>>> +55 (21) 99357-7073 <(21)%2099357-7073>
>>>>
>>>>
>>>>
>>>> _______________________________________________
>>>> KHOMP: completa linha de placas externas FXO, FXS, GSM e E1
>>>> Media Gateways de 1 a 64 E1s para SIP com R2, ISDN e SS7
>>>> Intercomunicador e acesso remoto via rede IP e telefones IP
>>>> Conheça todo o portfólio em www.Khomp.com
>>>> _______________________________________________
>>>> Para remover seu email desta lista, basta enviar um email em branco
>>>> para asteriskbrasil-unsubscribe at listas.asteriskbrasil.org
>>>>
>>>
>>>
>>> _______________________________________________
>>> KHOMP: completa linha de placas externas FXO, FXS, GSM e E1
>>> Media Gateways de 1 a 64 E1s para SIP com R2, ISDN e SS7
>>> Intercomunicador e acesso remoto via rede IP e telefones IP
>>> Conheça todo o portfólio em www.Khomp.com
>>> _______________________________________________
>>> Para remover seu email desta lista, basta enviar um email em branco para
>>> asteriskbrasil-unsubscribe at listas.asteriskbrasil.org
>>>
>>
>>
>> _______________________________________________
>> KHOMP: completa linha de placas externas FXO, FXS, GSM e E1
>> Media Gateways de 1 a 64 E1s para SIP com R2, ISDN e SS7
>> Intercomunicador e acesso remoto via rede IP e telefones IP
>> Conheça todo o portfólio em www.Khomp.com
>> _______________________________________________
>> Para remover seu email desta lista, basta enviar um email em branco para
>> asteriskbrasil-unsubscribe at listas.asteriskbrasil.org
>>
>
>
> _______________________________________________
> KHOMP: completa linha de placas externas FXO, FXS, GSM e E1
> Media Gateways de 1 a 64 E1s para SIP com R2, ISDN e SS7
> Intercomunicador e acesso remoto via rede IP e telefones IP
> Conheça todo o portfólio em www.Khomp.com
> _______________________________________________
> Para remover seu email desta lista, basta enviar um email em branco para
> asteriskbrasil-unsubscribe at listas.asteriskbrasil.org
>
--
=====================
Yves Fernandes
Cellphone +55 (21) 9357-7073
"É fácil cobrar; Difícil é elogiar."
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://asteriskbrasil.org/pipermail/asteriskbrasil/attachments/20170118/665d229a/attachment-0001.html>
-------------- next part --------------
191 3783980098150910910000000000 91371FN 20010706
191 3783981699990910910000000000BRV 91023FN 20010706
191 3784000019990910910000000000POR 91069FN 20010704
191 3784200020070910910000000000 91117FN 19500103
191 3784210021310910910000000000 99164FN 19500103
191 3784213221990910910000000000 99164FN 19500103
191 3784220022310910910000000000 99158FN 19500103
191 3784250029990910910000000000POR 91069FN 19500101
191 3788000000000910910000000000BLM 91030FN 20010702
191 3788000100010910910000000000BLM 91030FN 20010702
191 3788000200120910910000000000BLM 91030FN 20010704
191 3788001300140910910000000000BLM 91030FN 20010704
191 3788001500190910910000000000BLM 91030FN 20010704
191 3788008000830910910000000000BLM 91030FN 20010702
191 3788008400840910910000000000BLM 91030FN 20010702
191 3788008500850910910000000000BLM 91030FN 20010702
191 3788008600900910910000000000BLM 91030FN 20010702
191 3788009100920910910000000000BLM 91030FN 20010702
191 3788009300940910910000000000BLM 91030FN 20010702
191 3788009500950910910000000000BLM 91030FN 20010702
191 3788009600970910910000000000BLM 91030FN 20010702
191 3788009900990910910000000000BLM 91030FN 20010702
191 3788012001200910910000000000BLM 91030FN 20010702
191 3788012101230910910000000000BLM 91030FN 20010702
191 3788012401250910910000000000BLM 91030FN 20010702
191 3788012601270910910000000000BLM 91030FN 20010702
191 3788012801290910910000000000BLM 91030FN 20010702
191 3788013001310910910000000000BLM 91030FN 20010702
191 3788013201330910910000000000BLM 91030FN 20010702
191 3788013401340910910000000000BLM 91030FN 20010702
191 3788013501360910910000000000BLM 91030FN 20010702
191 3788013701370910910000000000BLM 91030FN 20010702
191 3788013801420910910000000000BLM 91030FN 20010702
191 3788014301450910910000000000BLM 91030FN 20010702
191 3788014601590910910000000000BLM 91030FN 20010702
191 3788102110210910910000000000 91439FN 20010706
191 3788102410240910910000000000 91701FN 20010702
191 3788102710270910910000000000 91439FN 20010706
191 3788108210820910910000000000VGI 91098FN 20010704
191 3788108310830910910000000000VGI 91098FN 20010704
191 3788108410840910910000000000VGI 91098FN 20010704
191 3788108610860910910000000000VGI 91098FN 20010704
191 3788108810880910910000000000VGI 91098FN 20010702
191 3788109010900910910000000000VGI 91098FN 20010704
191 3788109110910910910000000000VGI 91098FN 20010706
191 3788109210980910910000000000VGI 91098FN 20010706
191 3788109910990910910000000000VGI 91098FN 20010706
191 3788200020000910910000000000 91366FN 20010630
191 3788204020410910910000000000 91387FN 20010630
191 3788205020500910910000000000SLV 91084FN 20010704
191 3788205420540910910000000000SLV 91084FN 20010702
191 3788206320630910910000000000SLV 91084FN 20010704
191 3788300230030910910000000000IHG 91040FN 20010706
191 3788300430040910910000000000IHG 91040FN 20010706
191 3788300530050910910000000000IHG 91040FN 20010708
191 3788400040120910910000000000SAF 91078FN 20010702
191 3788401340130910910000000000SAF 91078FN 20010702
191 3788401440190910910000000000SAF 91078FN 20010702
191 3788402040200910910000000000 91380FN 20010630
191 3788502050390910910000000000 91454FN 20010630
191 3788506050610910910000000000MPM 91051FN 20010630
191 3788600060010910910000000000SCO 91075FN 20010706
191 3788600260190910910000000000SCO 91075FN 20010706
191 3788700070000910910000000000TEAL 91435FN 20010702
191 3788700170010910910000000000TEAL 91435FN 20010702
191 3788700270020910910000000000TEAL 91435FN 20010702
191 3788700470040910910000000000TEAL 91435FN 20010704
191 3788700570060910910000000000TEAL 91435FN 20010704
191 3788701070100910910000000000TEAL 91435FN 20010704
191 3788701370130910910000000000TEAL 91435FN 20010702
191 3788701670160910910000000000TEAL 91435FN 20010704
191 3788701970190910910000000000TEAL 91435FN 20010704
191 3788800180010910910000000000CLK 91032FN 20010704
191 3788900090030910910000000000CUU 91369FN 20010630
191 3791006000600910910000000000PGN 91065FN 20010702
191 3791006300630910910000000000PGN 91065FN 20010704
191 3791006400640910910000000000PGN 91065FN 20010704
191 3791100110010910910000000000ULNS 91363FN 20010702
191 3792003000300910910000000000BLM 91091FN 19500103
191 3792003100420910910000000000BLM 91091FN 19500103
191 3792004300480910910000000000BLM 91091FN 19500103
191 3792004900500910910000000000BLM 91091FN 19500103
191 3792005100520910910000000000BLM 91091FN 19500103
191 3792005300560910910000000000BLM 91091FN 19500103
191 3792005700590910910000000000BLM 91091FN 19500103
191 3792006000610910910000000000BLM 91091FN 19500103
191 3792006200640910910000000000BLM 91091FN 19500103
191 3792006500650910910000000000BLM 91091FN 19500103
191 3792006600690910910000000000BLM 91091FN 19500103
191 3792104010590910910000000000 91451FN 19500101
191 3792200020010910910000000000 91337FN 19500101
191 3792202020200910910000000000 91608FN 19500103
191 3792202120210910910000000000 91608FN 19500103
191 3792204020400910910000000000 91699FN 19500101
191 3792204620540910910000000000CHR 91025FN 19500103
191 3792205520550910910000000000CHR 91025FN 19500103
191 3792205620690910910000000000CHR 91025FN 19500103
191 3792300230030910910000000000IHG 91040FN 19500103
191 3792300430050910910000000000IHG 91040FN 19500103
191 3792300730070910910000000000BLM 91018FN 19500103
191 3792306130640910910000000000 91342FN 19500101
191 3792400040190910910000000000BLM 91441FN 19500103
191 3792500050020910910000000000BUJ 91024FN 19500103
191 3792500350040910910000000000BUJ 91024FN 19500105
191 3792500550190910910000000000BUJ 91024FN 19500103
191 3792602060240910910000000000STT 91094FN 19500105
191 3792602560250910910000000000STT 91094FN 19500105
191 3792602860280910910000000000STT 91094FN 19500105
191 3792602960310910910000000000STT 91094FN 19500105
191 3792603260320910910000000000STT 91094FN 19500107
191 3792603360330910910000000000STT 91094FN 19500107
191 3792603560350910910000000000STT 91094FN 19500105
191 3792603860380910910000000000STT 91094FN 19500105
191 3792603960390910910000000000STT 91094FN 19500105
191 3792700170010910910000000000 91058FN 19500105
191 3792700370030910910000000000 91058FN 19500107
191 3792800080010910910000000000PPD 91068FN 19500101
191 3795000009990910910000000000BIO 91014FN 20010712
191 3795100010630910910000000000 91384FN 20010712
191 3795106411770910910000000000BIO 91014FN 20010712
191 3795117811780910910000000000 99416FN 20010710
191 3795117912460910910000000000BIO 91014FN 20010710
191 3795124712470910910000000000 99312FN 20010708
191 3795124812500910910000000000BIO 91014FN 20010712
191 3795125112510910910000000000 99547FN 20010712
191 3795125212780910910000000000BIO 91014FN 20010712
191 3795127912790910910000000000 99547FN 20010712
191 3795128012910910910000000000BIO 91014FN 20010712
191 3795129212920910910000000000 99547FN 20010712
191 3795129313400910910000000000BIO 91014FN 20010712
191 3795134113410910910000000000 99547FN 20010712
191 3795134214510910910000000000BIO 91014FN 20010712
191 3795145214520910910000000000 99547FN 20010710
191 3795145315120910910000000000BIO 91014FN 20010714
191 3795151315130910910000000000 99547FN 20010714
191 3795151415280910910000000000BIO 91014FN 20010714
191 3795152915290910910000000000 99547FN 20010712
191 3795153015350910910000000000BIO 91014FN 20010714
191 3795153615360910910000000000 99547FN 20010714
191 3795153715370910910000000000BIO 91014FN 20010714
191 3795153815380910910000000000 50287FN 20010706
191 3795153915490910910000000000BIO 91014FN 20010710
191 3795155015500910910000000000 99547FN 20010710
191 3795155115730910910000000000BIO 91014FN 20010710
191 3795157415740910910000000000 99643FN 20010708
191 3795157515850910910000000000BIO 91014FN 20010710
191 3795158615860910910000000000 99547FN 20010710
191 3795158716870910910000000000BIO 91014FN 20010710
191 3795168816880910910000000000 99547FN 20010710
191 3795168919990910910000000000BIO 91014FN 20010710
191 3796110013660910910000000000MJB 91054FN 20010706
191 3796136713670910910000000000 91414FN 20010706
191 3796136816660910910000000000MJB 91054FN 20010708
191 3796166716670910910000000000 50237FN 20010708
191 3796166816820910910000000000MJB 91054FN 20010710
191 3796168316830910910000000000 91407FN 20010710
191 3796168417060910910000000000MJB 91054FN 20010712
191 3796170717070910910000000000 99858FN 20010712
191 3796170817370910910000000000MJB 91054FN 20010712
191 3796173817380910910000000000 99546FN 19500101
191 3796173919630910910000000000MJB 91054FN 20010706
191 3796199819990910910000000000MJB 91054FN 19500103
191 3798000005990910910000000000PCJ 91509FN 20010714
191 3798060006150910910000000000 99897FN 20010714
191 3798061607990910910000000000PCJ 91509FN 20010714
191 3798080008150910910000000000 99674FN 20010712
191 3798081612000910910000000000PCJ 91509FN 20010712
191 3798120112010910910000000000PCJ 91509FN 20010712
191 3798120219990910910000000000PCJ 91509FN 20010710
191 3801100011110910910000000000 91362FN 19500111
191 3801111211120910910000000000 99824FN 19500111
191 3801111311440910910000000000 91362FN 19500111
191 3801114511450910910000000000 91362FN 19500109
191 3801114611460910910000000000 99723FN 19500107
191 3801114719990910910000000000 91362FN 19500107
191 3801200029990910910000000000 91541FN 19500105
191 3801300030150910910000000000 50509FN 19500103
191 3801310031070910910000000000 99002FN 19500103
191 3801320032990910910000000000 99150FN 19500105
191 3801330033310910910000000000 50927FN 19500103
191 3801340034310910910000000000 50927FN 19500103
191 3802110011650910910000000000AUPA 91497FN 19500111
191 3802116611660910910000000000 99866FN 19500111
191 3802116711940910910000000000AUPA 91497FN 19500111
191 3802119511950910910000000000 99584FN 19500109
191 3802119612200910910000000000AUPA 91497FN 19500109
191 3802122112210910910000000000 99270FN 19500107
191 3802122212580910910000000000AUPA 91497FN 19500109
191 3802125912590910910000000000 99285FN 19500109
191 3802126012720910910000000000AUPA 91497FN 19500113
191 3802127312730910910000000000 99653FN 19500113
191 3802127412750910910000000000AUPA 91497FN 19500113
191 3802127612760910910000000000 99363FN 19500111
191 3802127713820910910000000000AUPA 91497FN 19500113
191 3802138313830910910000000000 99855FN 19500113
191 3802138414190910910000000000AUPA 91497FN 19500113
191 3802199919990910910000000000AUPA 91497FN 19500101
191 3802200020000910910000000000 99585FN 19500105
191 3802200121750910910000000000 91769FN 19500105
191 3802300031270910910000000000 91829FN 19500101
191 3802399939990910910000000000 91829FN 19500101
191 3802400041270910910000000000 91830FN 19500101
191 3802499849990910910000000000 91830FN 19500103
191 3802500051270910910000000000 50660FN 19500101
191 3802599959990910910000000000 50660FN 19500101
191 3802600060150910910000000000 50433FN 19500103
191 3802610061310910910000000000 99305FN 19500103
191 3802620062310910910000000000 99364FN 19500103
191 3802690069150910910000000000 99285FN 19500101
191 3803110011140910910000000000BNX 91019FN 19500101
191 3803111511150910910000000000 99602FN 19500101
191 3803111612070910910000000000BNX 91019FN 19500105
191 3803120812080910910000000000 50346FN 19500103
191 3803120912090910910000000000BNX 91019FN 19500105
191 3803121012100910910000000000 50346FN 19500105
191 3803121112270910910000000000BNX 91019FN 19500105
191 3803122812690910910000000000BNX 91019FN 19500103
191 3803127012700910910000000000 99820FN 19500103
191 3803127112990910910000000000BNX 91019FN 19500103
191 3803199919990910910000000000BNX 91019FN 19500101
191 3803200021270910910000000000 91941FN 19500101
191 3803299929990910910000000000 91941FN 19500101
191 3803300030990910910000000000 91965FN 19500101
191 3803390039150910910000000000 50346FN 19500101
191 3804110011550910910000000000 91796FN 19500103
191 3804122012260910910000000000 91796FN 19500105
191 3804122712270910910000000000 91725FN 19500105
191 3804199919990910910000000000 91796FN 19500101
191 3804200021670910910000000000 91726FN 19500101
191 3804300030470910910000000000 91723FN 19500103
191 3804311231270910910000000000 91723FN 19500103
191 3804399939990910910000000000 91723FN 19500101
191 3805110012270910910000000000 91692FN 19500101
191 3805199919990910910000000000 91692FN 19500101
191 3805200021670910910000000000 91793FN 19500101
191 3805300031640910910000000000 91722FN 19500105
191 3805316531650910910000000000 99794FN 19500105
191 3805316631750910910000000000 91722FN 19500105
191 3806110011950910910000000000 91128FN 19500103
191 3806199919990910910000000000 91128FN 19500101
191 3806200020200910910000000000 91345FN 19500105
191 3806202120210910910000000000 50233FN 19500105
191 3806202220950910910000000000 91345FN 19500105
191 3806209621990910910000000000 91345FN 19500103
191 3806299829980910910000000000 91345FN 19500101
191 3806299929990910910000000000 91345FN 19500101
191 3806300031430910910000000000 50049FN 19500103
191 3806400040020910910000000000 50050FN 19500107
191 3806400340030910910000000000 50566FN 19500107
191 3806400440110910910000000000 50050FN 19500107
191 3806401240120910910000000000 50566FN 19500107
191 3806401340150910910000000000 50050FN 19500107
191 3806401640160910910000000000 50566FN 19500107
191 3806401740200910910000000000 50050FN 19500109
191 3806402140210910910000000000 50583FN 19500109
191 3806402240220910910000000000 50566FN 19500107
191 3806402340970910910000000000 50050FN 19500107
191 3806409840980910910000000000 50566FN 19500107
191 3806409941020910910000000000 50050FN 19500107
191 3806410341030910910000000000 50566FN 19500107
191 3806410441190910910000000000 50050FN 19500107
191 3806412041200910910000000000 50566FN 19500105
191 3806412141210910910000000000 50566FN 19500103
191 3806412241220910910000000000 50050FN 19500107
191 3806412341230910910000000000 50566FN 19500107
191 3806412441240910910000000000 50566FN 19500105
191 3806412541270910910000000000 50050FN 19500105
191 3806412841300910910000000000 50566FN 19500101
191 3806499949990910910000000000 50050FN 19500101
191 3806500050070910910000000000 50603FN 19500103
191 3806600060990910910000000000 91408FN 19500101
191 3806610061990910910000000000 50655FN 19500101
191 3806620062990910910000000000 99025FN 19500101
191 3806630063310910910000000000 50242FN 19500103
191 3806650065150910910000000000 91443FN 19500101
191 3806660066150910910000000000 99522FN 19500101
191 3806670067150910910000000000 99080FN 19500101
191 3806680068390910910000000000 50052FN 19500101
191 3806690069390910910000000000 99573FN 19500101
191 3807110012270910910000000000 50051FN 19500101
191 3807199819990910910000000000 50051FN 19500103
191 3807200021270910910000000000 50053FN 19500101
191 3807299929990910910000000000 50053FN 19500101
191 3807300039990910910000000000 91394FN 19500105
191 3807400040310910910000000000 50576FN 19500103
191 3807499949990910910000000000 50576FN 19500101
191 3808110012270910910000000000 91391FN 19500101
191 3808199919990910910000000000 91391FN 19500101
191 3808200022550910910000000000 91544FN 19500101
191 3808225629980910910000000000 91544FN 19500101
191 3808299929990910910000000000 91544FN 19500101
191 3808300030040910910000000000 50579FN 19500105
191 3808300530050910910000000000 91976FN 19500105
191 3808300630060910910000000000 50579FN 19500105
191 3808300730080910910000000000 91976FN 19500105
191 3808300930090910910000000000 50579FN 19500105
191 3808301030130910910000000000 91976FN 19500105
191 3808301430160910910000000000 50579FN 19500105
191 3808301731300910910000000000 91976FN 19500105
191 3808313131310910910000000000 50586FN 19500103
191 3808313231360910910000000000 91976FN 19500105
191 3808313731370910910000000000 50579FN 19500105
191 3808313831430910910000000000 91976FN 19500105
191 3808314431440910910000000000 50586FN 19500101
191 3809000010990910910000000000IHG 91040FN 19500101
191 3809110012390910910000000000IHG 91040FN 19500105
191 3809124012400910910000000000 91381FN 19500105
191 3809124112420910910000000000IHG 91040FN 19500105
191 3809124312430910910000000000 50582FN 19500105
191 3809124413900910910000000000IHG 91040FN 19500107
191 3809139113910910910000000000 99666FN 19500107
191 3809139213920910910000000000 99694FN 19500109
191 3809139313930910910000000000IHG 91040FN 19500109
191 3809139413940910910000000000 50587FN 19500103
191 3809139513950910910000000000 50567FN 19500105
191 3809139613990910910000000000IHG 91040FN 19500101
191 3809140014990910910000000000IHG 91040FN 19500101
191 3809150015000910910000000000IHG 91040FN 19500101
191 3809150119990910910000000000IHG 91040FN 19500101
191 3809300030150910910000000000 50347FN 19500103
191 3809301639990910910000000000 50347FN 19500101
191 3809400040230910910000000000 50356FN 19500103
191 3809402448990910910000000000 50356FN 19500103
191 3809490049150910910000000000 50581FN 19500103
191 3809491649990910910000000000 50356FN 19500103
191 3811100011870910910000000000 91990FN 19500113
191 3811118811880910910000000000 99868FN 19500113
191 3811118919990910910000000000 91990FN 19500113
191 3811200022540910910000000000IPPA 91365FN 19500101
191 3811225522550910910000000000 99603FN 19500101
191 3811225623630910910000000000IPPA 91365FN 19500111
191 3811236423640910910000000000 50261FN 19500111
191 3811236524990910910000000000IPPA 91365FN 19500111
191 3811250025120910910000000000 50198FN 19500111
191 3811251325130910910000000000 50475FN 19500111
191 3811251425160910910000000000 50198FN 19500111
191 3811251725170910910000000000 50198FN 19500111
191 3811251825390910910000000000 50198FN 19500109
191 3811254029990910910000000000IPPA 91365FN 19500107
191 3811300030310910910000000000 50684FN 19500103
191 3811390039150910910000000000 99603FN 19500101
191 3811400040990910910000000000 50476FN 19500103
191 3811410041990910910000000000 50684FN 19500101
191 3812110012240910910000000000 91354FN 19500103
191 3812122512250910910000000000 50929FN 19500105
191 3812122612270910910000000000 91354FN 19500103
191 3812199919990910910000000000 91354FN 19500101
191 3812200021430910910000000000 50073FN 19500101
191 3812250025310910910000000000 50929FN 19500103
191 3812290029390910910000000000 99619FN 19500101
191 3812300031910910910000000000MGH 91048FN 19500103
191 3812332033830910910000000000MGH 91048FN 19500103
191 3812340034990910910000000000MGH 91048FN 19500101
191 3812399939990910910000000000MGH 91048FN 19500101
191 3813110012300910910000000000 50074FN 19500105
191 3813123112310910910000000000 91852FN 19500105
191 3813123212360910910000000000 50074FN 19500105
191 3813123712370910910000000000 91852FN 19500103
191 3813123812430910910000000000 50074FN 19500103
191 3813124412440910910000000000 50074FN 19500101
191 3813200020550910910000000000 91857FN 19500103
191 3813205620990910910000000000 91857FN 19500103
191 3813212021270910910000000000 91857FN 19500103
191 3813299929990910910000000000 91857FN 19500101
191 3814100012380910910000000000 50077FN 19500107
191 3814123912390910910000000000 99205FN 19500107
191 3814124012400910910000000000 50077FN 19500111
191 3814124119990910910000000000 50077FN 19500109
191 3814200021370910910000000000 50078FN 19500107
191 3814213821380910910000000000 50081FN 19500107
191 3814213929990910910000000000 50078FN 19500107
191 3814300039990910910000000000 50079FN 19500107
191 3814400040070910910000000000 99099FN 19500103
191 3814400840990910910000000000MPM 91051FN 19500101
191 3814410041070910910000000000 99098FN 19500103
191 3814450045150910910000000000 50211FN 19500101
191 3814451645990910910000000000MPM 91051FN 19500101
191 3814460046150910910000000000 50258FN 19500101
191 3814461646990910910000000000MPM 91051FN 19500101
191 3814470047390910910000000000 99577FN 19500101
191 3814474047990910910000000000MPM 91051FN 19500101
191 3814480048630910910000000000 99566FN 19500101
191 3814486448990910910000000000MPM 91051FN 19500101
191 3814490049310910910000000000 99397FN 19500103
191 3814493249990910910000000000MPM 91051FN 19500101
191 3815100011290910910000000000 50080FN 19500107
191 3815113011300910910000000000 99205FN 19500107
191 3815113111340910910000000000 50080FN 19500109
191 3815113511350910910000000000 99385FN 19500109
191 3815113611360910910000000000 99423FN 19500111
191 3815113712350910910000000000 50080FN 19500111
191 3815123612360910910000000000 99206FN 19500105
191 3815123719990910910000000000 50080FN 19500105
191 3815200020020910910000000000 50174FN 19500107
191 3815200320030910910000000000 99242FN 19500107
191 3815200420040910910000000000 99240FN 19500107
191 3815200520050910910000000000 99239FN 19500107
191 3815200620060910910000000000 99241FN 19500107
191 3815200720070910910000000000 99243FN 19500107
191 3815200820080910910000000000 99244FN 19500107
191 3815200920180910910000000000 50174FN 19500109
191 3815201920190910910000000000 99394FN 19500109
191 3815202020220910910000000000 50174FN 19500111
191 3815202320230910910000000000 99386FN 19500111
191 3815202429990910910000000000 50174FN 19500111
191 3815300039990910910000000000 91863FN 19500105
191 3816100011370910910000000000 91404FN 19500109
191 3816113811380910910000000000 99393FN 19500109
191 3816113912200910910000000000 91404FN 19500109
191 3816122112210910910000000000 50227FN 19500107
191 3816122219990910910000000000 91404FN 19500107
191 3816200020150910910000000000 91396FN 19500107
191 3816201620160910910000000000 50258FN 19500107
191 3816201729990910910000000000 91396FN 19500107
191 3816300039990910910000000000 91454FN 19500103
191 3817100010990910910000000000NEPR 91718FN 19500101
191 3817110011250910910000000000NEPR 91718FN 19500113
191 3817112611260910910000000000 99867FN 19500113
Mais detalhes sobre a lista de discussão AsteriskBrasil